Britcon Result

A forum to post news about tournaments around the world. Please post any such messages here!

Moderators: philqw78, terrys, hammy, Ghaznavid, Slitherine Core, Field of Glory Moderators, Field of Glory Design

Post Reply
philqw78
Chief of Staff - Elite Maus
Chief of Staff - Elite Maus
Posts: 8842
Joined: Tue Feb 06, 2007 11:31 am
Location: Manchester

Britcon Result

Post by philqw78 »

1 Ferdi Akaltin 13 Berlin 35 19 31 33 33 35 - 186
2 Dave Ruddock 12 MAWS 10 33 16 26 29 27 - 141
3 Graham Briggs 2 Surrey 35 19 32 33 5 16 - 140
4 Steve Brown 3 Plymouth 16 34 6 28 34 19 - 137
5 Paul Bartlett 1 Plymouth 30 34 34 4 4 21 - 127
6 Phil Powell 11 MAWS 33 14 18 33 26 0 - 124
7 David Morrison 9 Gloucester 20 2 16 20 31 31 - 120
8 Steve Murton 10 Surrey 31 19 8 18 14 27 - 117
9 David Fairhurst 6 Oxford 31 17 27 4 2 34 - 115
10 Terry Shaw 15 Surrey 27 27 2 30 12 16 - 114
11 Phil Jelly 18 Oxford 20 18 0 13 30 29 - 110
12 Ali Shaw 14 Cambridge 30 2 13 17 8 30 - 100
13 Lynda Fairhurst 7 Oxford 8 4 6 30 34 12 - 94
14 Pete Dalby 5 Sarisbury 0 35 35 4 11 8 - 93
15 Graham Roberts 16 Nottingham 4 30 13 19 8 12 - 86
16 Andrew Kitcher 8 Oxford 8 14 16 18 15 9 - 80
17 John Patrick 19 Gloucester 10 11 32 10 14 2 - 79
18 Peter Card 4 Oxford 0 0 30 11 2 33 - 76
19 Jon Akers 17 London 30 13 6 5 12 4 - 70
phil
putting the arg into argumentative, except for the lists I check where there is no argument!
Post Reply

Return to “Tournaments”