Code: Select all
Round 1 Round 2 Round 3 Round 4 Round 5
TEAM Played Points Played Points Played Points Played Points Played Points Total
1 Reigate 5 65 3 77 2 73 4 51 6 69 335
2 Plymouth 7 93 4 51 1 50 3 46 5 72 312
3 MAWS 4 47 1 22 8 81 2 69 7 78 297
4 Solent 3 65 2 46 6 55 1 54 8 50 270
5 Oxbridge 1 40 6 51 7 50 8 53 2 57 251
6 Wessex 8 41 5 59 4 32 7 57 1 43 232
7 Gloucester 2 24 8 66 5 58 6 39 3 44 231
8 Oxford 6 33 7 30 3 23 5 48 4 68 202
Code: Select all
Round 1 Round 2 Round 3 Round 4 Round 5
Sticks n Stones Played Points Played Points Played Points Played Points Played Points Total
1 Terry Shaw 5 31 3 35 2 28 4 29 6 33 156
5 Lynda Fairhurst 1 8 6 31 7 35 8 33 2 27 134
3 Brian Espie 4 29 1 0 8 33 2 31 7 27 120
2 Del Bartlett 7 34 4 28 1 14 3 8 5 16 100
8 Bob Medcraft 6 16 7 16 3 4 5 2 4 34 72
4 Ian Carbutt 3 12 2 14 6 17 1 12 8 4 59
7 John Patrick 2 2 8 19 5 0 6 12 3 16 49
6 Chad Pillinger 8 7 5 8 4 8 7 21 1 4 48
Code: Select all
Round 1 Round 2 Round 3 Round 4 Round 5
Horsey Horsey Played Points Played Points Played Points Played Points Played Points Total
6 David Bannister 8 16 5 22 4 20 7 20 1 33 111
2 Paul Bartlett 7 29 4 16 1 8 3 28 5 28 109
8 Phil Jelley 6 7 7 26 3 17 5 16 4 28 94
7 Dave Morrison 2 12 8 12 5 29 6 8 3 20 81
4 Pete Dalby 3 21 2 13 6 15 1 11 8 14 74
3 Paul Longmore 4 12 1 18 8 14 2 8 7 20 72
1 Graham Briggs 5 6 3 9 2 31 4 14 6 4 64
5 Ali Shaw 1 18 6 4 7 9 8 10 2 14 55
Code: Select all
Round 1 Round 2 Round 3 Round 4 Round 5
Heavy Metal Played Points Played Points Played Points Played Points Played Points Total
4 Dave Fairbrother 3 32 2 19 6 33 1 31 8 32 147
1 Steve Murton 5 28 3 33 2 14 4 8 6 32 115
3 Dave Ruddock 4 6 1 4 8 34 2 30 7 31 105
2 Steve Brown 7 30 4 7 1 28 3 10 5 27 102
7 Keith Pullen 2 10 8 35 5 29 6 19 3 8 101
6 Jon Akers 8 18 5 29 4 4 7 16 1 6 73
5 David Fairhurst 1 14 6 16 7 6 8 10 2 16 62
8 Peter Card 6 10 7 0 3 2 5 30 4 6 48

