goose_2 wrote: ↑Sat Jul 07, 2018 8:23 pm
. . .
How many planes do they have in Albert Canal...# of Fighters...# of Tac Bombers...# of Strat Bombers...?
. . .
How much prestige does one get for Decisive Victory and Marginal Victory for:
Albert Canal
The Hague
Sedan
From campaign.pzdat (edited) DV MV Loss. 0 means lose the GC
Albert Canal 500 300 0
The Hague 600 400 600
Sedan 2000 1600 0
. . .
From my Grander Campaign Upgrade in the AAR section:
Fighters=3, TB=5, Strat=1
Scen Kills
Inf, Tank, Recon, AT, Art, AA, Fort, Fig, TB, Strat, Total, Scen
26, 2, 0, 1, 3, 1, 8, 1, 2, 0, 44, Eben-Emael
34, 7, 1, 4, 3, 4, 0, 3, 5, 1, 62, Albert Canal
47, 6, 2, 7, 5, 5, 3, 2, 3, 0, 80, The Hague
19, 5, 2, 10, 8, 4, 2, 2, 2, 0, 54, Sedan
22, 11, 4, 8, 5, 6, 0, 2, 3, 2, 63, Maubeuge
29, 30, 3, 12, 5, 4, 0, 4, 3, 1, 91, Arras
15, 13, 5, 8, 1, 5, 0, 3, 2, 2, 54, Calais
25, 16, 3, 4, 5, 2, 0, 5, 2, 1, 63, Stonne
14, 12, 1, 7, 2, 3, 1, 2, 2, 2, 46, Wasssigny
25, 14, 2, 15, 5, 6, 0, 3, 3, 2, 75, Amiens
20, 12, 2, 1, 1, 1, 1, 3, 1, 1, 43, Dunkirk
23, 10, 3, 10, 6, 7, 1, 4, 2, 1, 67, Reims
24, 7, 3, 12, 6, 7, 0, 1, 1, 0, 61, Dijon
20, 8, 2, 8, 4, 1, 19, 0, 0, 0, 62, Maginot Line
There comes a time on every project when it is time to shoot the engineer and ship the damn thing.