Page 1 of 2

Upgrade 1.5.1 Compatibility Issue?

Posted: Tue Jan 04, 2011 9:17 pm
by Crestone
I haven't had any problems playing the Blitzkrieg France mp scenarios, only with the other scenarios. Which leads me to think that the problem could be between those who have 1.5.1 installed (which occurred after installing BF) and those who don't have BF. And that leads me back to my earlier question - is 1.5.1 available without BF? I see the offer to upgrade to 1.5, but not beyond.

I certainly can reinstall BF ( I think that is what you are suggesting), but have a feeling that won't change anything.

BTW, when the message screen is ignored and the game is continued, I don't notice any obvious irregularities in the actual game play.

In response to your last message, Pip, I didn't touch any files whatsoever. Simply installed BF and 1.5.1 - that's it.

Thanks again.

Posted: Tue Jan 04, 2011 11:12 pm
by pipfromslitherine
We've not had any other comments about it, but I guess it's possible. There was a bug with early BF installers meaning you had to use the 1.5.1 installer to update, but obviously I'm not sure of you exact install order.

I will check out the various installers and see if there is any difference.

Thanks

Pip

Posted: Wed Jan 05, 2011 12:03 am
by pipfromslitherine
I've taken a look and tried out all the various installers, and I can't see any way to have gotten to a 1.5.1 version with the wrong terrain file. Can you post the contents of your DATA\TERRAIN.TXT file before trying a reinstall.

Thanks

Pip

Posted: Wed Jan 05, 2011 1:54 am
by Crestone
Here is the data/terrain file. As for the order of installation, as far as I can recall, I simply installed BF and then was prompted to install the 1.5.1 update.


// the tags we are going to use for the different types
TYPE INFANTRY
TYPE TRACKED
TYPE HALFTRACK
TYPE ARTILLERY
TYPE WHEELED
TYPE BOAT

// now we list for each type, the AP cost of moving across this tile
[OpenGround]
INFANTRY 4
TRACKED 4
HALFTRACK 4
ARTILLERY 4
WHEELED 4
BOAT 100
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 40 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 10 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Wreck]
INFANTRY 4
TRACKED 12
HALFTRACK 16
ARTILLERY 100
BOAT 100
WHEELED 16
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 30 // % damage inflicted if target is stationary
COVERVALUE1 80 // % damage inflicted if target is moving
COVERVALUE2 10 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[RoughGround]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 8
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 30 // % damage inflicted if target is stationary
COVERVALUE1 75 // % damage inflicted if target is moving
COVERVALUE2 30 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Building]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 25 // % damage inflicted if target is stationary
COVERVALUE1 50 // % damage inflicted if target is moving
COVERVALUE2 50 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Forest]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 8
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 30 // % damage inflicted if target is stationary
COVERVALUE1 60 // % damage inflicted if target is moving
COVERVALUE2 30 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Marsh]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 30 // % damage inflicted if target is stationary
COVERVALUE1 80 // % damage inflicted if target is moving
COVERVALUE2 100 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[LightFortifications]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 25 // % damage inflicted if target is stationary
COVERVALUE1 40 // % damage inflicted if target is moving
COVERVALUE2 50 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 1 // is this a fortification?

[HeavyFortifications]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 15 // % damage inflicted if target is stationary
COVERVALUE1 25 // % damage inflicted if target is moving
COVERVALUE2 50 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 2 // is this a fortification? 1 = lioght, 2 = heavy

[TankTraps]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
COVERFLAGS 1 // can infantry hide in this terrain
COVERVALUE0 30 // % damage inflicted if target is stationary
COVERVALUE1 80 // % damage inflicted if target is moving
COVERVALUE2 100 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Tracks]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 2
WHEELED 2
BOAT 100
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 40 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 5 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Roads]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 2
WHEELED 2
BOAT 100
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 65 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 0 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Dune]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 40 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 20 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Cliff]
INFANTRY 100
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 40 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 30 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

[Water]
INFANTRY 100
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 4
COVERFLAGS 0 // can infantry hide in this terrain
COVERVALUE0 100 // % damage inflicted if target is stationary
COVERVALUE1 100 // % damage inflicted if target is moving
COVERVALUE2 100 // % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount.
COVERVALUE3 0 // is this a fortification?

Posted: Wed Jan 05, 2011 2:40 am
by pipfromslitherine
Hmm - looking again, I'm not sure it is this file causing the issue (esp as it reads as it should). Can you post a passworded challenge for me to grab and I can see what it going on with as much clarity as possible.

Cheers

Pip

Posted: Wed Jan 05, 2011 4:49 am
by Crestone
I posted "Winter Village" as a challenge -- password is: test

Posted: Wed Jan 05, 2011 4:54 pm
by pipfromslitherine
Accepted - first turn is yours :).

Cheers

Pip

Posted: Wed Jan 05, 2011 5:41 pm
by Crestone
Turn sent.

Posted: Wed Jan 05, 2011 8:01 pm
by pipfromslitherine
It looks like it is the squads file which is flagging as different. I've checked all the different ways of installing etc, and I can't see any combination which causes it to be incorrect. I would try a reinstall to be honest, it's going to be the best way to get you playing again.

Cheers

Pip

Posted: Wed Jan 05, 2011 8:20 pm
by Crestone
Re-install of BF only, or BA as well?

Thanks for checking this out.

Posted: Wed Jan 05, 2011 8:44 pm
by pipfromslitherine
You'll need to reinstall everything, as the installer will check whether you are up to date otherwise. I would suggest install BA, then the 1.5.1 installer, then enter your BF serial from the launcher, and you'll be done.

Cheers

Pip

Posted: Thu Jan 06, 2011 6:22 am
by Crestone
Have uninstalled and re-installed twice and am still getting the same message. As I mentioned before, when the message is ignored and play continued, there don't seem to be any obvious ill-effects (thus far). Also, the error message does not show up when playing others who have installed BF.

Posted: Thu Jan 06, 2011 3:04 pm
by pipfromslitherine
I had it show up when playing our test game, and I have BF installed. I will double check given your theory.

Cheers

Pip

Posted: Thu Jan 06, 2011 4:21 pm
by pipfromslitherine
Just to try and see what is happening. what exactly was your reinstall process. Also, can you post your squads file (it's DATA\squads.csv) for me to grab, then I can do a binary compare and see what can possibly be going on!

Cheers

Pip

Posted: Thu Jan 06, 2011 10:47 pm
by Crestone
I first installed BA, then BF, then the 1.51 patch. And my theory has been proven wrong, as my current opponent tells me he has BF installed. Prior to that, I had played other mp games using the BF scenarios without the error message, so... :?

The squad file follows (but I am wondering if it is in a form you can work with?) I could email it as an attachment-



Name ID Madeby SoundBank Type IconID ManCount IconSIze IconHeight LOS CoverLOS Cost DeathAngle ViewFlags AP Speed MoveCost FireDirectionOffset BulldozeCost AssetFilename Morale Transport CanBeCarried ArmourType ATCapable IsVehicle Blocking ScoutRange IgnoreForts HE_AssaultSkill AP_AssaultSkill AssaultCost HasMG FlameRange APCharges HasGrenade APReactionRange HEReactionRange SoftTarget Armour[0] Armour[1] Armour[2] Armour[3] APRange HERange BombardRange BombardReload APAttack[0] APAttack[1] HEAttack[0] HEAttack[1] APBombardAttack[0] APBombardAttack[1] HEBombardAttack[0] HEBombardAttack[1] AAPower HESpread APEffective[0] APEffective[1] APEffective[2] APEffective[3] APEffective[4] APAccuracy[0] APAccuracy[1] APAccuracy[2] APAccuracy[3] APAccuracy[4] HE_Effectiveness[0] HE_Effectiveness[1] HE_Effectiveness[2] HE_Effectiveness[3] HE_Effectiveness[4] HE_Suppression HE_ExplosionType AT_ExplosionType HE_TileDamage AT_TileDamage SFXImpact Shots BOMBARD_SHOTS BombardImpactDelay MinRange BombardSalvoes ArmourRating HERating APRating MovePenalty[0] MovePenalty[1] TargetSize TargetAgility BreakdownChance BoggingChance ReactionChance[0] ReactionChance[1] ReactionChance[2] Elite_Shot Elite_AP Elite_Assault Elite_Overrun Elite_Hunter Elite_AimedShot Elite_Recon Elite_Sniper Elite_Medic AmbushSkill TurnRate
Sherman 0 Allies 0 Tracked Sherman 1 55 22 50 0 99 25 0 24 1800 1 0 6 Sherman 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 80 40 40 20 8 8 0 0 76 169 24 48 0 0 0 0 0 0 83 83 67 53 42 150 77 75 65 56 100 100 85 60 50 20 4 3 50 0 72 2 -2 0 0 0 53 39 60 50 100 100 75 0 25 55 15 0 1 0 0 1 0 0 0 0 0 0 100
M10 1 Allies 0 Tracked M10 1 55 22 60 0 105 25 0 24 1800 1 0 6 M10 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 60 40 40 5 8 8 0 0 104 215 24 48 0 0 0 0 0 0 81 81 65 50 37 150 77 75 65 58 100 100 85 60 50 15 4 3 50 0 72 2 -2 0 0 0 46 38 71 50 100 100 75 0 25 75 25 0 1 0 0 0 1 1 0 0 0 0 100
6pdr 2 Allies 2 Artillery 6pdr 1 55 18 60 15 48 25 1 16 1200 1 0 4 6pdr 100 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 0 100 0 0 0 0 6 0 0 0 81 171 7 14 0 0 0 0 0 0 75 75 55 40 25 150 85 80 70 60 100 85 70 50 0 10 3 3 30 0 70 2 -2 0 0 0 0 17 55 50 100 75 75 0 25 75 35 10 1 0 0 0 0 1 0 0 0 70 100
17pdr 3 Allies 2 Artillery 17pdr 1 55 18 60 15 60 25 1 16 1200 1 0 4 17pdr 100 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 8 8 100 0 0 0 0 8 8 0 0 125 231 10 21 0 0 0 0 0 0 81 81 65 51 39 150 80 75 65 61 100 100 85 60 50 12 4 3 50 0 72 2 -2 0 0 0 0 23 77 50 100 100 75 0 25 60 30 10 1 0 0 0 0 1 0 0 0 60 100
25pdr 4 Allies 2 Artillery 25pdr 1 55 18 60 15 103 25 1 16 1200 1 0 4 25pdr 100 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 8 100 0 0 0 0 6 8 30 1 55 154 52 224 1 80 20 120 0 2 95 95 90 85 80 150 75 60 30 15 100 100 85 60 50 80 2 2 150 150 74 2 3 10 2 3 0 100 57 50 100 100 75 0 25 75 30 10 1 0 0 0 0 1 0 0 0 40 100
57mm 5 Allies 0 Artillery 57mm 1 55 18 60 15 48 25 1 16 1200 1 0 4 57mm 100 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 0 100 0 0 0 0 6 0 0 0 81 171 7 14 0 0 0 0 0 0 75 75 55 40 25 150 85 80 70 60 100 85 70 50 0 10 3 3 30 0 70 2 -2 0 0 0 0 17 55 50 100 75 75 0 25 75 35 10 1 0 0 0 0 1 0 0 0 70 100
88mm 6 Axis 1 Artillery 88mm 1 55 22 60 15 85 25 1 16 1200 1 0 4 88mm 100 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 8 8 100 0 0 0 0 8 8 0 0 121 242 10 21 0 0 0 0 35 0 81 81 66 52 42 150 85 80 70 60 100 100 85 60 50 25 4 3 50 0 74 2 -2 0 0 0 0 26 83 50 100 125 75 0 25 50 15 0 1 0 0 0 0 1 0 0 0 30 100
8rad 7 Axis 1 Wheeled 8rad 1 55 22 50 0 34 25 0 32 1600 1 0 8 8rad 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 5 5 100 30 20 10 5 5 5 0 0 22 43 20 40 0 0 0 0 0 0 63 63 0 0 0 150 90 80 42 27 70 60 30 0 0 20 6 6 0 0 66 2 -2 0 0 0 20 22 16 75 120 100 60 0 50 50 15 0 0 1 0 0 0 0 1 0 0 0 100
Archer 8 Allies 2 Tracked Archer 1 55 22 60 0 96 25 0 24 1800 1 180 6 Archer 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 8 8 100 40 40 40 5 8 8 0 0 125 231 20 40 0 0 0 0 0 0 81 81 65 51 39 150 77 75 65 61 100 100 85 60 50 15 4 3 50 0 72 2 -2 0 0 0 40 34 76 35 80 100 75 0 25 75 25 10 1 0 0 0 1 1 0 0 0 0 100
Brencarrier 9 Allies 2 Tracked Brencarrier 1 55 22 60 0 36 25 0 32 2000 1 0 8 Brencarrier 100 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 250 10 10 5 5 0 5 0 0 9 16 20 40 0 0 0 0 0 0 33 33 0 0 0 150 98 97 70 48 50 50 30 0 0 20 6 6 0 0 -1 2 -2 0 0 0 8 20 11 20 50 75 75 0 0 75 25 10 0 1 0 0 0 0 1 0 0 0 100
Bishop 10 Allies 2 Tracked Bishop 1 55 22 50 0 105 25 0 16 1700 1 0 4 Bishop 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 6 8 100 20 20 20 10 6 8 30 1 55 154 52 224 1 80 20 120 0 2 100 100 100 100 100 150 75 70 40 27 100 100 85 60 50 80 2 2 150 150 74 2 3 10 2 3 20 100 65 35 80 110 85 10 25 35 0 0 1 1 0 0 0 0 0 0 0 0 100
Caro_armato_M13 11 Axis 3 Tracked Caro_armato_M13 1 55 22 40 0 66 25 0 24 1900 1 0 6 Caro_armato_M13 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 6 100 40 30 30 20 6 6 0 0 54 108 15 30 0 0 0 0 0 0 80 80 60 44 0 150 76 72 52 41 100 85 70 50 0 15 3 3 50 0 68 2 -2 0 0 0 33 25 36 50 100 100 75 0 25 50 15 0 1 0 0 0 0 1 0 0 0 0 100
british_truck 12 Allies 2 Wheeled british_truck 1 55 22 15 0 9 25 0 32 2000 1 0 8 british_truck 100 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -2 0 0 0 0 0 0 50 100 125 75 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 100
churchill 13 Allies 2 Tracked churchill 1 55 22 50 0 130 25 0 16 1600 1 0 4 churchill 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 100 80 80 50 8 8 0 0 66 124 24 48 0 0 0 0 0 0 85 85 72 59 48 150 77 75 60 50 100 100 85 60 50 20 4 4 50 0 72 2 -2 0 0 0 86 39 47 50 100 100 85 0 0 50 15 0 0 1 0 1 0 0 0 0 0 0 100
churchill_crocodile 14 Allies 2 Tracked churchill_crocodile 1 55 22 50 0 149 25 0 16 1600 1 0 4 churchill_crocodile 100 0 0 1 1 1 1 0 0 0 0 0 1 2 0 0 8 8 100 120 100 100 70 8 8 0 0 77 155 24 48 0 0 0 0 0 0 85 85 72 59 48 150 77 75 60 50 100 100 85 60 50 20 4 4 50 0 72 2 -2 0 0 0 100 39 57 75 120 100 85 0 0 50 15 0 0 1 0 1 0 0 0 0 0 0 100
cromwell 15 Allies 2 Tracked cromwell 1 55 22 50 0 110 25 0 32 2000 1 0 8 cromwell 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 80 60 60 30 8 8 0 0 77 155 24 48 0 0 0 0 0 0 80 80 64 49 37 150 77 75 65 57 100 100 85 60 50 20 4 4 50 0 72 2 -2 0 0 0 66 39 53 50 100 75 75 0 0 50 15 0 1 0 0 1 0 0 0 0 0 0 100
crusader 16 Allies 2 Tracked crusader 1 55 22 50 0 69 25 0 32 2000 1 0 8 crusader 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 5 100 50 30 30 20 6 5 0 0 43 95 15 30 0 0 0 0 0 0 80 80 60 37 0 150 76 72 55 45 50 40 30 20 0 10 3 3 30 0 68 2 -2 0 0 0 36 17 33 50 100 100 75 10 25 50 15 0 1 0 0 1 0 0 0 0 0 0 100
CV33 17 Axis 3 Tracked CV33 1 55 22 40 0 26 25 0 24 2100 1 0 6 CV33 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 3 5 100 20 20 20 10 3 5 0 0 9 16 20 40 0 0 0 0 0 0 33 33 0 0 0 150 98 97 70 48 60 70 30 0 0 20 6 6 0 0 -1 2 -2 0 0 0 20 22 11 50 100 75 75 0 25 50 15 0 0 1 0 0 0 0 1 0 0 0 100
German_truck 18 Axis 1 Wheeled German_truck 1 55 22 15 0 9 25 0 32 2000 1 0 8 German_truck 100 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -2 0 0 0 0 0 0 50 100 125 75 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kangeroo 19 Allies 0 Tracked Kangeroo 1 55 22 60 0 59 25 0 24 2000 1 0 6 Kangeroo 100 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 250 50 30 5 5 0 5 0 0 9 16 20 40 0 0 0 0 0 0 33 33 0 0 0 150 98 97 70 48 90 70 30 15 0 20 6 6 0 0 -1 2 -2 0 0 0 28 24 11 35 70 100 75 0 25 75 25 10 0 1 0 0 0 0 0 0 0 0 100
kingtiger 20 Axis 1 Tracked kingtiger 1 55 22 50 0 170 25 0 24 1600 1 0 6 kingtiger 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 170 120 90 40 8 8 0 0 166 396 28 56 0 0 0 0 0 0 81 81 64 51 39 150 85 80 70 65 100 100 85 60 50 20 2 3 50 0 74 2 -2 0 0 0 100 43 100 50 100 125 75 20 25 40 10 0 0 0 0 1 0 1 0 0 0 0 100
m5 21 Allies 0 Tracked m5 1 55 22 50 0 78 25 0 32 2200 1 0 8 m5 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 6 100 60 40 40 20 6 6 0 0 40 86 20 40 0 0 0 0 0 0 80 80 60 39 0 150 76 72 55 45 100 85 70 50 0 10 3 3 30 0 68 2 -2 0 0 0 46 28 31 75 120 75 60 0 0 50 15 0 1 0 0 0 0 0 1 0 0 0 100
m8 22 Allies 0 Tracked m8 1 55 22 60 0 80 25 0 24 1900 1 0 6 m8 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 6 100 60 40 40 5 6 6 12 1 32 65 24 48 0 0 0 0 0 2 100 100 100 100 100 150 75 70 42 29 100 85 70 50 50 45 4 4 50 50 72 2 3 10 2 3 46 41 33 50 100 75 60 0 0 75 25 10 1 0 0 0 0 0 1 0 0 0 100
m16aa 23 Allies 0 HalfTrack m16aa 1 55 22 60 0 42 25 0 32 2000 1 0 8 m16aa 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 2 6 250 70 30 5 5 2 6 0 0 14 27 40 80 0 0 0 0 50 0 54 54 0 0 0 150 90 80 42 27 80 80 50 40 30 30 6 6 0 0 -1 2 -2 0 0 0 35 45 13 50 100 100 60 0 25 75 25 10 1 0 0 0 0 0 1 0 0 0 100
m18_Hellcat 24 Allies 0 Tracked m18_Hellcat 1 55 22 60 0 93 25 0 40 2000 1 0 10 m18_Hellcat 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 20 20 20 5 8 8 0 0 104 215 20 40 0 0 0 0 0 0 81 81 65 50 37 150 77 75 65 58 100 100 85 60 50 15 4 3 50 0 72 2 -2 0 0 0 20 34 71 50 100 100 75 0 0 75 25 10 1 0 0 0 1 1 0 0 0 0 100
m24_chaffee 25 Allies 0 Tracked m24_chaffee 1 55 22 50 0 91 25 0 32 2000 1 0 8 m24_chaffee 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 60 40 40 20 8 8 0 0 66 124 24 48 0 0 0 0 0 0 85 85 72 59 48 150 77 75 60 50 100 100 85 60 50 15 4 4 50 0 72 2 -2 0 0 0 46 38 47 50 100 100 75 0 0 50 15 0 1 0 0 0 0 0 1 0 0 0 100
m36 26 Allies 0 Tracked m36 1 55 22 60 0 123 25 0 24 1800 1 0 6 m36 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 60 40 40 5 8 8 0 0 118 247 28 56 0 0 0 0 0 0 81 81 64 51 39 150 77 75 65 61 100 100 85 60 50 20 2 3 50 0 74 2 -2 0 0 0 46 43 81 50 100 100 75 0 25 75 25 10 1 0 0 0 1 1 0 0 0 0 100
marderIII 27 Axis 1 Tracked marderIII 1 55 22 60 0 72 25 0 24 1800 1 0 6 marderIII 100 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 8 8 250 20 20 5 5 8 8 0 0 96 197 24 48 0 0 0 0 0 0 81 81 64 50 37 150 77 75 70 65 100 100 85 60 50 15 4 3 50 0 72 2 -2 0 0 0 15 38 67 35 80 100 75 0 25 40 10 0 1 0 0 0 1 1 0 0 0 0 100
matilda 28 Allies 2 Tracked matilda 1 55 22 40 0 96 25 0 16 1600 1 0 4 matilda 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 5 100 80 75 60 40 6 5 0 0 43 95 15 30 0 0 0 0 0 0 80 80 60 37 0 150 76 72 55 45 50 40 30 20 0 10 3 3 30 0 68 2 -2 0 0 0 71 17 33 50 100 100 75 0 25 40 10 0 0 1 0 1 0 0 0 0 0 0 100
panther 29 Axis 1 Tracked panther 1 55 22 50 0 139 25 0 32 1800 1 0 8 panther 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 140 60 60 30 8 8 0 0 124 273 24 48 0 0 0 0 0 0 80 80 64 49 37 150 77 75 70 65 100 100 85 60 50 20 4 3 50 0 72 2 -2 0 0 0 86 39 88 50 100 100 75 0 0 50 15 0 1 0 0 1 0 1 0 0 0 0 100
panzerIII 30 Axis 1 Tracked panzerIII 1 55 22 50 0 71 25 0 24 1800 1 0 6 panzerIII 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 6 100 40 40 40 20 6 6 0 0 48 97 15 30 0 0 0 0 0 0 80 80 60 39 0 150 76 72 55 43 100 85 70 50 0 10 3 3 30 0 68 2 -2 0 0 0 40 24 33 50 100 100 75 0 25 50 15 0 1 0 0 1 0 0 0 0 0 0 100
panzerIV_A 31 Axis 1 Tracked panzerIV_A 1 55 22 50 0 59 25 0 24 1800 1 0 6 panzerIV_A 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 6 6 100 20 20 20 10 6 6 0 0 32 65 24 48 0 0 0 0 0 0 100 100 100 100 100 150 75 70 42 29 100 85 70 50 0 15 4 4 50 0 72 2 -2 0 0 0 20 32 33 50 100 100 75 0 25 50 15 0 1 0 0 1 0 0 0 0 0 0 100
panzerIV_F 32 Axis 1 Tracked panzerIV_F 1 55 22 50 0 90 25 0 24 1800 1 0 6 panzerIV_F 100 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 8 8 100 60 40 40 20 8 8 0 0 68 139 24 48 0 0 0 0 0 0 81 81 64 50 37 150 77 75 65 57 100 100 85 60 50 15 4 3 50 0 72 2 -2 0 0 0 46 38 49 50 100 100 75 0 25 50 15 0 1 0 0 1 0 0 0 0 0 0 100
