Page 1 of 1

Rankings 2022

Posted: Fri Jan 07, 2022 2:24 am
by dave_r
As we've had an enforced break I'll start a new thread for the rankings.

Latest rankings with the four competitions we've had since lockdown ended are as follows:

Code: Select all

1   Paul Bartlett     (Plymouth)    4  86.08
2   Steve Brown       (Plymouth)    4  81.63
3   Dave Ruddock      (MAWS)        4  74.97
4   David Bannister   (Wessex)      4  67.84
5   Terry Shaw        (Reigate)     4  65.18
6   Graham Briggs     (Reigate)     3  58.42
7   Pete Dalby        (Portsmouth)  3  51.71
8   David Fairhurst   (Oxford)      4  50.20
9   Dave Morrison     (Cheltenham)  4  40.79
10  John Patrick      (Gloucester)  4  39.22
11  Lynda Fairhurst   (Oxford)      4  37.57
12  Paul Longmore     (MAWS)        2  35.09
13  Chad Pillinger    (Nottingham)  2  34.64
14  Owain Simpson     (Wessex)      3  34.62
15  David Fairbrother (Condottieri) 2  33.76
16  Martyn Simpson    (Wessex)      3  31.52
17  Steve Murton      (Reigate)     3  30.24
18  Jon Akers         (London)      3  30.23
19  Peter Card        (Oxford)      4  29.72
20  Brian Espie       (MAWS)        2  29.52
21  Ali Shaw          (Cambridge)   2  28.98
22  Philip Jelley     (Oxford)      4  25.96
23  Ian Carbutt       (Steel Rods)  2  25.49
24  Keith Pullen      (Mercenary)   2  24.67
25  Sebastien Rau     (Germany)     1  23.81
25  Ferdi Akaltin     (Germany)     1  23.81
27  Derek Bartlett    (Plymouth)    1  22.78
28  Bob Medcraft      (Oxford)      2  19.13
29  Julian Rohling    (Germany)     1  15.95
30  Phil Powell       (MAWS)        2  15.37
31  Paul Robinson     (Reigate)     1  13.78
32  Martyn Brawn      (Mercenary)   1   1.74
33  Graham Roberts    (Derby)       1   0.24

Re: Rankings 2022

Posted: Tue May 03, 2022 10:14 am
by dave_r
The latest rankings should be appearing on the BHGS website very shortly. A quick preview of the top 20 is shown below.

Highlights include I think Del Bartlett being in the top 20 for the first time and Homer overtaking Bart in the ongoing Simpsons war.

Code: Select all

1   1 Paul Bartlett     (Plymouth)    6 86.08
2   2 Steve Brown       (Plymouth)    6 81.63
3   3 Dave Ruddock      (MAWS)        8 78.18
4   6 Graham Briggs     (Reigate)     5 77.47
5   5 Terry Shaw        (Reigate)     6 76.71
6  17 Steve Murton      (Reigate)     7 73.43
7   4 David Bannister   (Wessex)      6 72.41
8   7 Pete Dalby        (Portsmouth)  5 70.76
9   8 David Fairhurst   (Oxford)      7 67.76
10  9 Dave Morrison     (Cheltenham)  8 64.14
11 11 Lynda Fairhurst   (Oxford)      7 55.28
12 16 Martyn Simpson    (Wessex)      5 49.31
13 10 John Patrick      (Gloucester)  8 44.02
14 14 Owain Simpson     (Wessex)      5 42.38
15 27 Derek Bartlett    (Plymouth)    2 39.74
16 18 Jon Akers         (London)      6 38.49
17 19 Peter Card        (Oxford)      7 37.02
18 30 Phil Powell       (MAWS)        4 35.49
19 12 Paul Longmore     (MAWS)        2 35.09
20 13 Chad Pillinger    (Nottingham)  2 34.64

Re: Rankings 2022

Posted: Mon Aug 08, 2022 4:05 pm
by dave_r
Latest Rankings should be on the BHGS website very shortly. Britcon is the last comp - so the race for #1 player is a very close one with a lot of players in the running.

It looks like we've booted the Plymouth mob off the top, only to replace them with some rabble from Reigate.... Who can say which is worse?

Top 20 are here:

Code: Select all

1  4  Graham Briggs     (Reigate)     6  82.46
2  5  Terry Shaw        (Reigate)     6  78.31
3  3  Dave Ruddock      (MAWS)        8  78.27
4  1  Paul Bartlett     (Plymouth)    6  77.14
5  7  David Bannister   (Wessex)      6  76.83
6  2  Steve Brown       (Plymouth)    6  76.26
7  6  Steve Murton      (Reigate)     7  73.43
8 10  Dave Morrison     (Cheltenham)  8  70.88
9  8  Pete Dalby        (Portsmouth)  4  67.09
10 9  David Fairhurst   (Oxford)      7  65.57
11 11 Lynda Fairhurst   (Oxford)      7  55.28
12 15 Derek Bartlett    (Plymouth)    3  52.46
13 14 Owain Simpson     (Wessex)      5  48.54
14 22 Philip Jelley     (Oxford)      5  41.73
15 13 John Patrick      (Gloucester)  8  41.45
16 12 Martyn Simpson    (Wessex)      5  38.56
17 17 Peter Card        (Oxford)      7  37.02
18 19 Paul Longmore     (MAWS)        2  35.09
19 20 Chad Pillinger    (Nottingham)  2  34.64
20 21 David Fairbrother (Condottieri) 2  33.76