Page 18 of 18

Re: UK Rankings

Posted: Mon Sep 09, 2019 6:26 pm
by dave_r
The end of year rankings have now been sent to the BHGS, soon to be published on a website near you shortly. The top 20 are shown below.

Paul Bartlett winning comfortably in the end. Plymouth, Reigate and MAWS comprising the bulk of the top ten with some interlopers from the South coast squeezing in.

Code: Select all

1   1 Paul Bartlett     (Plymouth)        9 97.24
2   5 Terry Shaw        (Reigate)         9 85.67
3   3 Steve Brown       (Plymouth)        7 85.28
4   2 Graham Briggs     (Reigate)         8 84.21
5   4 Pete Dalby        (Portsmouth)      7 83.03
6   6 Phil Powell       (MAWS)           10 80.00
7   8 Paul Longmore     (MAWS)            4 78.34
8   7 Dave Ruddock      (MAWS)           10 77.53
9   9 Steve Murton      (Reigate)         9 73.16
10 11 David Bannister   (Wessex)          7 72.86
11 10 Dave Morrison     (Cheltenham)     12 66.66
12 12 Martyn Simpson    (Wessex)          9 65.49
13 13 David Fairhurst   (Oxford)         10 59.39
14 25 David Fairbrother (Condottieri)     3 55.38
15 17 Lynda Fairhurst   (Oxford)         10 53.54
16 14 Brian Espie       (MAWS)            4 52.39
17 24 Owain Simpson     (Wessex)          5 49.23
18 18 Andy Ellis        (Impalers)        3 46.46
19 16 John Patrick      (Gloucester)     11 45.53
20 15 Jon Akers         (London)          8 45.43

Re: UK Rankings

Posted: Wed Dec 11, 2019 11:15 pm
by dave_r
Merry Christmas to everybody. Except my opponents...

Santa Claus Rankings have now been submitted to the Politburo for publication. A taster of the top 20 shown below.

Code: Select all

1  2  Paul Bartlett     (Plymouth)    10  94.94
2  1  Terry Shaw        (Reigate)     10  91.05
3  5  Pete Dalby        (Portsmouth)   8  88.68
4  3  Paul Longmore     (MAWS)         5  87.36
5  4  Dave Ruddock      (MAWS)        11  86.85
6  6  Graham Briggs     (Reigate)      9  82.07
7  7  Phil Powell       (MAWS)        11  80.95
8  8  Steve Brown       (Plymouth)     9  80.32
9  9  Steve Murton      (Reigate)     10  79.05
10 10 Ali Shaw          (Cambridge)    5  74.05
11 11 David Bannister   (Wessex)       8  73.37
12 12 Dave Morrison     (Cheltenham)  13  68.02
13 13 Martyn Simpson    (Wessex)       9  67.66
14 15 David Fairhurst   (Oxford)      12  66.11
15 19 John Patrick      (Gloucester)  13  62.23
16 16 Owain Simpson     (Wessex)       6  59.39
17 14 Brian Espie       (MAWS)         4  59.18
18 17 Lynda Fairhurst   (Oxford)      12  59.13
19 18 David Fairbrother (Condottieri)  3  50.02
20 20 Derek Bartlett    (Plymouth)     5  46.98

Re: UK Rankings

Posted: Thu Dec 12, 2019 1:47 am
by madaxeman
They are now also on the bhgs website in full.