Page 17 of 18

Re: UK Rankings

Posted: Mon Oct 30, 2017 12:01 am
by dave_r
Latest rankings are now available, including Bayfog and the SOA doubles. But not Derby - haven't got the full results...

Code: Select all

1   1 Dave Ruddock    (MAWS)       8   95.61
2   2 Paul Bartlett   (Plymouth)   6   88.71
3   3 David Bannister (Wessex)     7   86.58
4   4 Graham Briggs   (Reigate)    6   84.83
5   5 Graham Evans    (Pinner)     4   82.75
6   6 Steve Brown     (Plymouth)   6   78.26
7   7 Andy Ellis      (Impalers)   6   77.44
8   8 Pete Dalby      (Portsmouth) 5   72.85
9   9 Phil Powell     (MAWS)       6   71.48
10 11 Terry Shaw      (Reigate)    6   69.87
11 12 David Putt      (Plymouth)   6   69.00
12 14 Paul Longmore   (MAWS)       3   65.42
13 18 Dave Morrison   (Cheltenham) 9   62.70
14 10 Derek Bartlett  (Plymouth)   6   62.33
15 15 David Fairhurst (Oxford)     8U  60.05
16 13 Graeme Carroll  (Mercenary)  6   59.76
17 16 Dino Monticoli  (Cannock)    4   57.89
18 19 Martyn Simpson  (Wessex)     7   55.49
19 20 Steve Murton    (Reigate)    7   53.40
20 21 Peter Butler    (MAWS)       3   51.33

Re: UK Rankings

Posted: Mon Oct 30, 2017 2:04 pm
by hazelbark
I see an error.
The name listed in 1st is supposed to be in 2nd.

:D

Re: UK Rankings

Posted: Tue Oct 31, 2017 10:42 pm
by dave_r
hazelbark wrote:I see an error.
The name listed in 1st is supposed to be in 2nd.

:D
Here is what the _impartial_ BHGS has to say....

From the beginning of next year many of the events in the FoG calendar will start to morph into V3.0 competitions - the rankings will however continue uninterrupted irrespective of version played at each individual event.

Whether that will mean someone new usurps Dave Ruddock at the top of the pile is anyone's guess .. but probably many more people's fervent hope.

Re: UK Rankings

Posted: Tue Mar 13, 2018 10:56 pm
by dave_r
I've just sent the latest rankings to the BHGS politburo for publication on the BHGS website.

Been a while since I've published the rankings, I've updated with the following competitions: Warfare, Belgarum, Plymouth, Burton and Godendag. Still can't find Derby results for 2017 anywhere.

Dave Morrison climbs into the top 10 and a drop for Paul Bartlett and Pete Dalby.

Code: Select all

1   1 Dave Ruddock     (MAWS)            8  95.61
2   5 Graham Evans     (Pinner)          4  91.73
3   3 David Bannister  (Wessex)          7  88.90
4   4 Graham Briggs    (Reigate)         6  86.72
5   6 Steve Brown      (Plymouth)        6  84.28
6   2 Paul Bartlett    (Plymouth)        6  83.22
7   7 Andy Ellis       (Impalers)        6  74.81
8  11 Terry Shaw       (Reigate)         6  72.12
9   9 Phil Powell      (MAWS)            4  64.89
10 18 Dave Morrison    (Cheltenham)     10  62.70
11 16 Dino Monticoli   (Cannock)         3  59.89
12 13 Graeme Carroll   (Mercenary)       5  59.76
13 15 David Fairhurst  (Oxford)         8U  58.09
14 19 Martyn Simpson   (Wessex)          7  55.06
15  8 Pete Dalby       (Portsmouth)      3  53.72
16 35 Philip Jelley    (N.Farnborough)   4  50.20
17 12 David Putt       (Plymouth)        5  48.93
18 14 Paul Longmore    (MAWS)            2  47.61
19 20 Steve Murton     (Reigate)         8  46.58
20 26 Marco Baroni     (Mercenary)       2  40.57

Re: UK Rankings

Posted: Wed Mar 14, 2018 7:20 am
by petedalby
and a drop for Paul Bartlett and Pete Dalby.
Thanks for pointing that out Dave. :oops:

Re: UK Rankings

Posted: Wed Mar 14, 2018 7:55 am
by dave_r
petedalby wrote:
and a drop for Paul Bartlett and Pete Dalby.
Thanks for pointing that out Dave. :oops:
I never knew you were so interested in Paul Bartlett's ranking.

Re: UK Rankings

Posted: Tue Mar 20, 2018 11:29 am
by grahambriggs
dave_r wrote:I've just sent the latest rankings to the BHGS politburo for publication on the BHGS website.

Been a while since I've published the rankings, I've updated with the following competitions: Warfare, Belgarum, Plymouth, Burton and Godendag. Still can't find Derby results for 2017 anywhere.

Dave Morrison climbs into the top 10 and a drop for Paul Bartlett and Pete Dalby.

Code: Select all

1   1 Dave Ruddock     (MAWS)            8  95.61
2   5 Graham Evans     (Pinner)          4  91.73
3   3 David Bannister  (Wessex)          7  88.90
4   4 Graham Briggs    (Reigate)         6  86.72
5   6 Steve Brown      (Plymouth)        6  84.28
6   2 Paul Bartlett    (Plymouth)        6  83.22
7   7 Andy Ellis       (Impalers)        6  74.81
8  11 Terry Shaw       (Reigate)         6  72.12
9   9 Phil Powell      (MAWS)            4  64.89
10 18 Dave Morrison    (Cheltenham)     10  62.70
11 16 Dino Monticoli   (Cannock)         3  59.89
12 13 Graeme Carroll   (Mercenary)       5  59.76
13 15 David Fairhurst  (Oxford)         8U  58.09
14 19 Martyn Simpson   (Wessex)          7  55.06
15  8 Pete Dalby       (Portsmouth)      3  53.72
16 35 Philip Jelley    (N.Farnborough)   4  50.20
17 12 David Putt       (Plymouth)        5  48.93
18 14 Paul Longmore    (MAWS)            2  47.61
19 20 Steve Murton     (Reigate)         8  46.58
20 26 Marco Baroni     (Mercenary)       2  40.57
I am beneath Mr Bannister. A position of some hazard, I hear.

Re: UK Rankings

Posted: Tue Mar 20, 2018 5:36 pm
by madaxeman

Re: UK Rankings

Posted: Fri Jun 22, 2018 9:50 am
by dave_r
Latest rankings have now been sent to the BHGS politburo for display on the BHGS website. A taster of the top 20 is below.

It's all gone wrong...

Code: Select all

1   6 Terry Shaw       (Reigate)       7  94.41
2   2 David Bannister  (Wessex)        7  88.90
3   1 Dave Ruddock     (MAWS)          8  88.20
4   5 Paul Bartlett    (Plymouth)      6  84.51
5   4 Steve Brown      (Plymouth)      7  80.63
6   3 Graham Briggs    (Reigate)       5  75.49
7   8 Andy Ellis       (Impalers)      6  71.20
8  13 Dave Morrison    (Cheltenham)    9  70.57
9  12 Pete Dalby       (Portsmouth)    4  69.17
10  9 Phil Powell      (MAWS)          5  65.98
11 19 Steve Murton     (Reigate)       8  61.20
12 15 Martyn Simpson   (Wessex)        6  57.74
13 14 David Fairhurst  (Oxford)        8U 57.22
14 10 Dino Monticoli   (Cannock)       4  56.50
15 16 David Putt       (Plymouth)      6  54.74
16 17 Philip Jelley    (N.Farnborough) 5  51.36
17  7 Graham Evans     (Pinner)        2  48.20
18 18 John Patrick     (Gloucester)    8  43.40
19 21 Marco Baroni     (Mercenary)     2  40.57
20 24 Jon Akers        (London)        7  38.90

Re: UK Rankings

Posted: Sun Jun 24, 2018 9:54 pm
by madaxeman

Re: UK Rankings

Posted: Mon Jun 25, 2018 5:44 pm
by petedalby
1 6 Terry Shaw (Reigate) 7 94.41
So that's why we've got V3! Well done Terry.

Re: UK Rankings

Posted: Mon Sep 10, 2018 9:49 pm
by dave_r
I've now compiled the end of year rankings - available on a BHGS website near you shortly...

Sneak preview of the top 20:

Code: Select all

1   4 Paul Bartlett    (Plymouth)      6   96.51
2   1 Terry Shaw       (Reigate)       7   94.14
3   6 Graham Briggs    (Reigate)       5   81.80
4   3 Dave Ruddock     (MAWS)          8   79.65
5   9 Pete Dalby       (Portsmouth)    4   76.50
6   2 David Bannister  (Wessex)        7   76.08
7   5 Steve Brown      (Plymouth)      7   73.77
8   7 Andy Ellis       (Impalers)      5   68.56
9   8 Dave Morrison    (Cheltenham)    9   65.62
10 10 Phil Powell      (MAWS)          5   62.18
11 11 Steve Murton     (Reigate)       8   61.20
12 13 David Fairhurst  (Oxford)        7U  57.22
13 15 David Putt       (Plymouth)      5   54.74
14 16 Philip Jelley    (N.Farnborough) 5   51.36
15 18 John Patrick     (Gloucester)    8   47.83
16 14 Dino Monticoli   (Cannock)       4   47.68
17 12 Martyn Simpson   (Wessex)        6   46.96
18 17 Graham Evans     (Pinner)        2   44.83
19 20 Jon Akers        (London)        7   44.39
20 23 Bob Amey         (Impalers)      2   34.55

Re: UK Rankings

Posted: Mon Sep 10, 2018 10:06 pm
by madaxeman

Re: UK Rankings

Posted: Sat Nov 10, 2018 7:36 pm
by dave_r
Latest version of the rankings should be appearing on a BHGS website near you in the very near future. I've added results for:
- BHGS Doubles
- Not Derby
- Northern League
- Bayfog

Sneak preview of the top 20

Code: Select all

1   1 Paul Bartlett     (Plymouth)      8  96.99
2   2 Terry Shaw        (Reigate)       8  94.14
3   3 Graham Briggs     (Reigate)       6  86.19
4   5 Pete Dalby        (Portsmouth)    5  81.81
5   4 Dave Ruddock      (MAWS)         10  79.65
6   7 Steve Brown       (Plymouth)      8  77.54
7  10 Phil Powell       (MAWS)          8  75.71
8   8 Andy Ellis        (Impalers)      5  72.13
9   6 David Bannister   (Wessex)        7  70.93
10 11 Steve Murton      (Reigate)       8  69.10
11  9 Dave Morrison     (Cheltenham)   10  65.28
12 13 David Putt        (Plymouth)      6  64.19
13 12 David Fairhurst   (Oxford)        8U 63.23
14 23 Paul Longmore     (MAWS)          4  62.17
15 14 Philip Jelley     (N.Farnborough) 6  58.92
16 15 John Patrick      (Gloucester)    9  55.39
17 19 Jon Akers         (London)        8  54.12
18 17 Martyn Simpson    (Wessex)        8  53.10
19 24 Ian Stewart       (Milton Keynes) 3  48.08
20 16 Dino Monticoli    (Cannock)       4  47.68

Re: UK Rankings

Posted: Sat Nov 10, 2018 9:31 pm
by madaxeman
With some fairly sizeable competitions taking place since the last rankings update just after Britcon, the BHGS FoGAM rankings have now been updated to show the standings going into Warfare, the last AM event of the calendar year.

Paul Bartlett remains on top by the narrowest of margins, with rules author Terry Shaw breathing down his neck only a couple of points behind.

So, what that means is that it's still all to play for, and the results from Warfare will determine whether Paul or Terry ends up winning the race to be the UK FoGAM "Maria Carey" for 2018 by claiming this year's Christmas No.1 slot in the FoGAM rankings !

Image

Re: UK Rankings

Posted: Tue Feb 05, 2019 8:30 pm
by dave_r
Latest rankings are now with the BHGS and should be appearing on a website near you shortly.

A sneak preview of the top 20 are shown below. No change in the top 5 but lots of movement outside that.

Code: Select all

1   1 Paul Bartlett     (Plymouth)      8   94.52
2   2 Terry Shaw        (Reigate)       9   94.14
3   3 Graham Briggs     (Reigate)       6   86.19
4   4 Pete Dalby        (Portsmouth)    6   84.76
5   5 Dave Ruddock      (MAWS)          9   79.65
6   7 Phil Powell       (MAWS)          9   78.28
7   6 Steve Brown       (Plymouth)      8   77.89
8   8 Andy Ellis        (Impalers)      5   72.13
9  11 Dave Morrison     (Cheltenham)   10   71.55
10 10 Steve Murton      (Reigate)       8   70.16
11  9 David Bannister   (Wessex)        7   66.15
12 13 David Fairhurst   (Oxford)        8U  64.05
13 14 Paul Longmore     (MAWS)          4   62.17
14 16 John Patrick      (Gloucester)    9   55.39
15 12 David Putt        (Plymouth)      7   55.10
16 19 Ian Stewart       (Milton Keynes) 3   53.72
17 18 Martyn Simpson    (Wessex)        8   53.10
18 27 David Fairbrother (Condottieri)   3   52.56
19 15 Philip Jelley     (N.Farnborough) 5   51.93
20 17 Jon Akers         (London)        8   51.92

Re: UK Rankings

Posted: Tue Feb 05, 2019 9:29 pm
by madaxeman
Added to the BHGS site ...

Re: UK Rankings

Posted: Tue Apr 23, 2019 12:09 pm
by dave_r
Latest rankings just prior to Roll Call are now with the BHGS, destined to appear on a website near you pretty quickly. The sneak preview is:

Code: Select all

1   1 Paul Bartlett   (Plymouth)      8  95.95
2   2 Terry Shaw      (Reigate)       9  94.14
3   3 Graham Briggs   (Reigate)       6  86.19
4   4 Pete Dalby      (Portsmouth)    7  85.70
5   5 Dave Ruddock    (MAWS)          9  80.00
6   6 Phil Powell     (MAWS)          9  80.00
7   7 Steve Brown     (Plymouth)      8  77.69
8   9 Dave Morrison   (Cheltenham)   10  74.44
9  10 Steve Murton    (Reigate)       8  73.43
10  8 Andy Ellis      (Impalers)      5  72.13
11 13 Paul Longmore   (MAWS)          4  62.17
12 12 David Fairhurst (Oxford)       8U  61.58
13 20 Jon Akers       (London)        8  57.81
14 11 David Bannister (Wessex)        7  56.27
15 14 John Patrick    (Gloucester)    9  55.39
16 15 David Putt      (Plymouth)      7  55.15
17 16 Ian Stewart     (Milton Keynes) 3  53.72
18 17 Martyn Simpson  (Wessex)        8  53.10
19 19 Philip Jelley   (N.Farnborough) 5  47.08
20 25 Derek Bartlett  (Plymouth)      4  45.16

Re: UK Rankings

Posted: Wed Apr 24, 2019 8:25 am
by madaxeman
now fully online at the BHGS website

Re: UK Rankings

Posted: Mon Aug 05, 2019 7:32 pm
by dave_r
And the upto date rankings prior to Britcon are appearing on a BHGS website near you shortly!

A sneak preview of the top 20 is here:

Code: Select all

1   1 Paul Bartlett     (Plymouth)      9 95.95
2   3 Graham Briggs     (Reigate)       8 91.97
3   7 Steve Brown       (Plymouth)      7 87.87
4   4 Pete Dalby        (Portsmouth)    7 85.61
5   2 Terry Shaw        (Reigate)       9 83.08
6   6 Phil Powell       (MAWS)         10 80.00
7   5 Dave Ruddock      (MAWS)         10 79.65
8  13 Paul Longmore     (MAWS)          4 74.46
9  10 Steve Murton      (Reigate)	9 68.78
10  9 Dave Morrison     (Cheltenham)   12 66.66
11 11 David Bannister   (Wessex)        7 61.59
12 17 Martyn Simpson    (Wessex)        9 60.32
13 12 David Fairhurst   (Oxford)       9U 59.39
14 18 David Fairbrother (Condottieri)   3 55.38
15 27 Brian Espie       (MAWS)          4 54.98
16 20 Jon Akers         (London)        8 54.48
17 14 John Patrick      (Gloucester)   11 49.42
18 36 Owain Simpson     (Wessex)        5 49.23
19 22 Lynda Fairhurst   (Oxford)        9 46.49
20  8 Andy Ellis        (Impalers)      3 46.46