Page 15 of 18

Re: UK Rankings

Posted: Mon Jun 29, 2015 5:47 pm
by BrotherCrow
Weren't you 4th at Belgarum with yer Aztecs in February Alan....?

Graeme,
Durham

Re: UK Rankings

Posted: Mon Jun 29, 2015 5:58 pm
by AlanCutner
Ahhhhh.......shows that age really has caught up with me. Not only can I no longer remember the rules. Now I can't even remember where I play them.



.....what site is this........what am I doing here.........

Re: UK Rankings

Posted: Sun Aug 23, 2015 5:28 pm
by dave_r
And the final rankings have now been officially compiled. I've sent them to Tim so the full list should be on the BHGS website shortly.

Here is a teaser of the top 20 - congratulations to those finishing at the top*

Code: Select all

1   13  Paul Bartlett         (Plymouth)             5  94.26
2    4  Dave Ruddock          (MAWS)                 8  90.12
3    2  Phil Powell           (MAWS)                 8  89.23
4   24  Graham Evans          (Pinner)               4  89.15
5   11  Andy Ellis            (Impalers)             7  86.17
6   10  Pete Dalby            (Portsmouth)           6  86.06
7    3  Graham Briggs         (Reigate)              8  84.70
8    7  Robert Taylor         (Halifax)              6  82.40
9    9  David Bannister       (Wessex)               8  82.33
10   5  Paul Johnston         (York)                 8  77.92
11   1  Richard Jeffrey-Cook  (Society of Ancients)  7  76.86
12  17  Alan Cutner           (Essex)                4  76.15
13  14  Terry Shaw            (Reigate)              4  75.25
14  12  Dino Monticoli        (Cannock)              8  74.86
15  23  Lance Flint           (N.Farnborough)        5  72.51
16  16  Steve Murton          (Reigate)              4  71.03
17   6  David Handley         (Leeds)                8  70.54
18   8  David Fairhurst       (Oxford)               7  67.83
19  15  Bob Amey              (Impalers)             8  67.09
20  21  Jon Akers             (London)               9  65.54

* Except Rob Taylor, obviously.

Re: UK Rankings

Posted: Sun Aug 23, 2015 6:47 pm
by AlanCutner
Yet again listed as Essex. Only takes a month to qualify for Scotland (they'll take anyone) but apparently can't escape Essex even after 10 years.

Re: UK Rankings

Posted: Sun Aug 23, 2015 7:03 pm
by dave_r
AlanCutner wrote:Yet again listed as Essex. Only takes a month to qualify for Scotland (they'll take anyone) but apparently can't escape Essex even after 10 years.
Well, on the basis that it doesn't actually mean anything, it's not highest on my priority list. I will change this if I remember.

Re: UK Rankings

Posted: Sun Aug 23, 2015 8:54 pm
by petedalby
Thanks Dave. Well done on clawing yourself back into 2nd place.

Re: UK Rankings

Posted: Sun Aug 23, 2015 9:15 pm
by AlanCutner
AlanCutner wrote:
Yet again listed as Essex. Only takes a month to qualify for Scotland (they'll take anyone) but apparently can't escape Essex even after 10 years.



Well, on the basis that it doesn't actually mean anything, it's not highest on my priority list. I will change this if I remember.
Thanks Dave

Re: UK Rankings

Posted: Mon Aug 24, 2015 9:45 am
by philqw78
You can take the boy out of Essex, but you can't take the Essex out of the boy. Can you DAVE?

Re: UK Rankings

Posted: Mon Aug 24, 2015 5:39 pm
by timmy1
All the good wargamers are from Essex. Dave and I are also both from Essex, proving that not all wargamers from Essex are any good...

Re: UK Rankings

Posted: Sat Oct 31, 2015 11:19 pm
by dave_r
Latest Rankings should now be coming to a BHGS website near you in the very near future.

Well done to Lee Sanders for making the top 20 for the first time.

Sneak preview of the top 20:

Code: Select all

1   1 Paul Bartlett          (Plymouth)            5 94.26
2   2 Dave Ruddock           (MAWS)                8 92.75
3   3 Phil Powell            (MAWS)                7 91.70
4   5 Andy Ellis             (Impalers)            7 86.17
5   7 Graham Briggs          (Reigate)             8 85.78
6   9 David Bannister        (Wessex)              8 83.85
7   8 Robert Taylor          (Halifax)             6 82.40
8   6 Pete Dalby             (Portsmouth)          6 80.28
9   4 Graham Evans           (Pinner)              3 79.24
10 13 Terry Shaw             (Reigate)             4 76.33
11 12 Alan Cutner            (Scotland)            4 76.15
12 10 Paul Johnston          (York)                7 73.98
13 11 Richard Jeffrey-Cook   (Society of Ancients) 7 71.92
14 16 Steve Murton           (Reigate)             4 71.03
15 17 David Handley          (Leeds)               8 70.60
16 26 Ian Stewart            (Milton Keynes)       4 70.60
17 14 Dino Monticoli         (Cannock)             7 70.18
18 18 David Fairhurst        (Oxford)              7 67.83
19 15 Lance Flint            (N.Farnborough)       5 66.73
20 24 Lee Sanders            (Mercenary)           5 63.80

Re: UK Rankings

Posted: Sun Nov 01, 2015 9:59 pm
by madaxeman

Re: UK Rankings

Posted: Thu Dec 17, 2015 12:23 pm
by dave_r
I've sent the latest rankings to the BHGS. Tim must be on holiday or something as he hasn't posted them within about 5 seconds of me sending the email :)

Now included Warfare.

Top 20 are as follows.

Code: Select all

 1  1 Paul Bartlett          (Plymouth)              5   94.26
 2  2 Dave Ruddock           (MAWS)                  8   92.75
 3  3 Phil Powell            (MAWS)                  8   91.70
 4  4 Andy Ellis             (Impalers)              7   86.17
 5  5 Graham Briggs          (Reigate)               7   85.78
 6  6 David Bannister        (Wessex)                8   83.85
 7  7 Robert Taylor          (Halifax)               5   78.04
 8  9 Graham Evans           (Pinner)                3   77.44
 9  8 Pete Dalby             (Portsmouth)            5   77.08
10 10 Terry Shaw             (Reigate)               4   76.33
11 11 Alan Cutner            (Scotland)              4   76.15
12 12 Paul Johnston          (York)                  7   73.98
13 18 David Fairhurst        (Oxford)                7 U 73.91
14 19 Lance Flint            (N.Farnborough)         6   72.81
15 17 Dino Monticoli         (Cannock)               7   72.06
16 13 Richard Jeffrey-Cook   (Society of Ancients)   8 U 71.92
17 14 Steve Murton           (Reigate)               4   71.03
18 15 David Handley          (Leeds)                 8   70.60
19 16 Ian Stewart            (Milton Keynes)         5   70.60
20 20 Lee Sanders            (Mercenary)             5   63.80

Re: UK Rankings

Posted: Mon Dec 21, 2015 3:27 pm
by madaxeman

Re: UK Rankings

Posted: Tue Mar 01, 2016 3:18 pm
by dave_r
Latest rankings due to be published imminently. Competitions included are: Usk, PAWS and Burton.

A sneak preview of the top 20 is:

Code: Select all

1   1 Paul Bartlett         (Plymouth)             6    93.23
2   3 Phil Powell           (MAWS)                 8    91.43
3   2 Dave Ruddock          (MAWS)                 8    89.71
4   4 Andy Ellis            (Impalers)             7    86.17
5   5 Graham Briggs         (Reigate)              7    85.78
6   6 David Bannister       (Wessex)               8    82.53
7   9 Pete Dalby            (Portsmouth)           6    81.72
8  16 Richard Jeffrey-Cook  (Society of Ancients)  8 U  79.18
9   7 Robert Taylor         (Halifax)              5    78.04
10 11 Alan Cutner           (Scotland)             4    77.56
11 8  Graham Evans          (Pinner)               3    77.44
12 10 Terry Shaw            (Reigate)              4    76.33
13 12 Paul Johnston         (York)                 8    73.98
14 18 David Handley         (Leeds)                8    73.47
15 13 David Fairhurst       (Oxford)               7 U  72.28
16 15 Dino Monticoli        (Cannock)              6    72.06
17 14 Lance Flint           (N.Farnborough)        6    71.77
18 17 Steve Murton          (Reigate)              4    71.03
19 22 Nik Sharp             (Warlords)             7    65.52
20 19 Ian Stewart           (Milton Keynes)        5    65.19

Re: UK Rankings

Posted: Wed Mar 02, 2016 2:18 pm
by madaxeman
Now online in full

Re: UK Rankings

Posted: Sat Jun 04, 2016 6:25 pm
by dave_r
I've updated the rankings which now include Campaign and Roll Call. I've been unable to prise the results of Schiltron from George, so that will fall off the rankings next time I complete them. Which is likely to be before the finale at Britcon.

Code: Select all

1   1 Paul Bartlett         (Plymouth)               6 93.23
2   2 Phil Powell           (MAWS)                   9 91.43
3   3 Dave Ruddock          (MAWS)                   9 89.71
4   4 ndy Ellis             (Impalers)               7 86.17
5   5 Graham Briggs         (Reigate)                7 85.78
6   6 David Bannister       (Wessex)                 9 83.85
7   8 Richard Jeffrey-Cook  (Society of Ancients)   8U 83.13
8   7 Pete Dalby            (Portsmouth)             6 81.72
9  12 Terry Shaw            (Reigate)                4 81.11
10 10 Alan Cutner           (Scotland)               4 77.56
11 11 Graham Evans          (Pinner)                 3 77.44
12 13 Paul Johnston         (York)                   8 75.71
13 14 David Handley         (Leeds)                  8 74.98
14 15 David Fairhurst       (Oxford)                7U 74.26
15 20 Ian Stewart           (Milton Keynes)          7 72.83
16 21 Lee Sanders           (Mercenary)              6 72.38
17 19 Nik Sharp             (Warlords)               6 67.18
18 17 Lance Flint           (N.Farnborough)          5 67.10
19 24 Dave Morrison         (Cheltenham)            10 66.45
20  9 Robert Taylor         (Halifax)                4 64.59

Re: UK Rankings

Posted: Sat Jun 04, 2016 9:10 pm
by dave_r
Incidentally, the "U" next to somebody's number of tournaments indicates that they umpire an event. Currently I have Richard Jeffrey-Cook and David Fairhurst as umpires (this gives a score at a tournament so nobody is penalised in the rankings for umpiring).

If you are an umpire (or are no longer an umpire) can you please drop me a mail.

Re: UK Rankings

Posted: Sat Jun 04, 2016 9:15 pm
by madaxeman
Online on the BHGS website in full glory...

Re: UK Rankings

Posted: Fri Jul 01, 2016 11:01 pm
by dave_r
I've sent the latest ranking to the BHGS politburo for publication in full. These are the last rankings I will produce prior to Britcon. It's getting tight at the top!

Code: Select all

1   1 Paul Bartlett        (Exeter)              6   91.65
2   8 Pete Dalby           (Portsmouth)          6   88.33
3  10 Alan Cutner          (Scotland)            4   84.14
4   5 Graham Briggs        (Reigate)             7   83.70
5   9 Terry Shaw           (Reigate)             4   83.40
6  13 David Handley        (Leeds)               8   82.58
7   3 Dave Ruddock         (MAWS)                9   82.01
8   4 Andy Ellis           (Impalers)            7   81.93
9   2 Phil Powell          (MAWS)                8   81.81
10  6 David Bannister      (Wessex)              9   81.68
11 20 Robert Taylor        (Halifax)             5   81.57
12 16 Lee Sanders          (Mercenary)           6   78.20
13  7 Richard Jeffrey-Cook (Society of Ancients) 7 U 76.00
14 15 Ian Stewart          (Milton Keynes)       7   72.83
15 11 Graham Evans         (Pinner)              3   71.02
16 14 David Fairhurst      (Oxford)              6 U 70.95
17 22 Dino Monticoli       (Cannock)             6   69.88
18 12 Paul Johnston        (York)                8   69.69
19 19 Dave Morrison        (Cheltenham)         10   68.35
20 17 Nik Sharp            (Warlords)            6   67.18

Re: UK Rankings

Posted: Fri Sep 02, 2016 10:19 pm
by dave_r
The end of year rankings will now be coming to a BHGS website near to you in the very near future.

So, without further ado <drum roll> Here are the top 20 for 2016:

Code: Select all

1   1 Robert Taylor        (Halifax)              5 92.36
2   2 Pete Dalby           (Portsmouth)           6 90.08
3   4 Graham Briggs        (Reigate)              7 89.12
4   5 Dave Ruddock         (MAWS)                 9 84.42
5   6 Terry Shaw           (Reigate)              4 83.40
6  17 Andy Ellis           (Impalers)             7 82.63
7   7 David Handley        (Leeds)                8 82.58
8   8 David Bannister      (Wessex)               9 82.22
9   3 Paul Bartlett        (Plymouth)             6 81.73
10  9 Lee Sanders          (Mercenary)            6 78.20
11 10 Paul Johnston        (York)                 8 76.65
12 11 Richard Jeffrey-Cook (Society of Ancients)  7 76.00
13 12 Steve Brown          (Plymouth)             7 74.79
14 13 Phil Powell          (MAWS)                 8 73.75
15 14 David Fairhurst      (Oxford)               7 69.75
16 15 Dino Monticoli       (Cannock)              6 68.98
17 16 Ian Stewart          (Milton Keynes)        6 68.80
18 18 Nik Sharp            (Warlords)             6 67.18
19 19 Lance Flint          (N.Farnborough)        5 67.10
20 20 Dave Morrison        (Cheltenham)          10 65.46