Detailed Report
Last scan: 31.08.2018 16:05
Computer
| MSI MS-7982 | |
|---|---|
| System Manufacturer | MSI |
| System Model | MS-7982 |
| System Type | Desktop |
| Motherboard Manufacturer | MSI |
| Motherboard Product | B150M BAZOOKA (MS-7982) |
| BIOS Version | Default System BIOS |
| SMBIOS Version | 3.0 |
Operating System
| Microsoft Windows 7 Ultimate (64-Bit) | |
|---|---|
| OS Build | 6.1.7601 |
| Locale | Deutsch (Deutschland) |
| Windows Directory | C:\Windows |
| System Directory | C:\Windows\system32 |
| .NET Framework Versions | 2.0.50727.5420, 3.0.30729.5420, 3.5.30729.5420, 4.0.0.0, 4.7.03062 |
| Installed Internet Browsers | Mozilla Firefox, Google Chrome |
Processor
| Intel® Core™ i7-6700K CPU @ 4.00GHz | |
|---|---|
| Manufacturer | GenuineIntel |
| Description | Intel64 Family 6 Model 94 Stepping 3 |
| Architecture | x64 |
| # of Cores | 4 |
| Current Clock Speed | 4001 MHz |
| Current Voltage | 1.8 |
| Level 2 Cache | 1024 Kb |
| Level 3 Cache | 8192 Kb |
| Processor Id | BFEBFBFF000506E3 |
| Revision | 24067 |
| Availability | Running at full power |
Chipset
| Intel® 100 Series/C230 Series Chipset Family |
|---|
Graphics
| AMD Radeon ™ R9 Fury Series | |
|---|---|
| Adapter Compatibility | Advanced Micro Devices, Inc. |
| Video Processor | AMD Radeon Graphics Processor (0x7300) |
| Resolution | 1920 x 1080 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 59 Hz |
| Refresh Rate - Maximum | 240 Hz |
| Refresh Rate - Minimum | 50 Hz |
| Driver Provider | Advanced Micro Devices, Inc. |
| Driver Version | 24.20.13011.1009 |
| Driver Date | 27.08.2018 |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter RAM | 4,00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 1, device 0, function 0 |
| Device Id | PCI\VEN_1002&DEV_7300&SUBSYS_0B361002&REV_CA\4&339D6D2E&0&0008 |
Audio
| Realtek High Definition Audio | |
|---|---|
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 6.0.1.8470 |
| Driver Date | 19.06.2018 |
| Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0887&SUBSYS_1462F982&REV_1003\4&11845CA0&0&0001 |
Networking and I/O
| Realtek PCIe GBE Family Controller | |
|---|---|
| Manufacturer | Realtek |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | D8:CB:8A:BF:62:0E |
| Service Name | RTL8167 |
| Driver Provider | Realtek |
| Driver Version | 7.116.119.2018 |
| Driver Date | 19.01.2018 |
| Device Id | PCI\VEN_10EC&DEV_8168&SUBSYS_79821462&REV_15\4&34C770CB&0&00E0 |
| Revision | 15 |
| VirtualBox Host-Only Ethernet Adapter | |
| Manufacturer | Oracle Corporation |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 0A:00:27:00:00:11 |
| Service Name | VBoxNetAdp |
| Driver Provider | Oracle Corporation |
| Driver Version | 5.2.18.0 |
| Driver Date | 14.08.2018 |
| Device Id | ROOT\NET\0000 |
Memory
| 16 GB | |
|---|---|
| Physical Memory - Total | 16 GB |
| Physical Memory - Available | 12,32 GB |
| Virtual Memory - Total | 31,98 GB |
| Virtual Memory - Available | 27,30 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 15,96 GB |
Storage
| Crucial_CT512MX100SSD1 ATA Device | |
|---|---|
| Capacity | 476,94 GB |
| Firmware Version | MU01 |
| Serial Number | 2020202020202020343134344430414142364533 |
| Partitions | 2 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.19133 |
| Driver Date | 21.06.2006 |
| Device Id | IDE\DISKCRUCIAL_CT512MX100SSD1__________________MU01____\5&2648FED1&0&2.0.0 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 476,72 GB |
| Free Space | 384,96 GB |
| ST4000DM000-1F2168 ATA Device | |
| Capacity | 3726,02 GB |
| Firmware Version | CC52 |
| Serial Number | 202020202020202020202020335a303051575137 |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.19133 |
| Driver Date | 21.06.2006 |
| Device Id | IDE\DISKST4000DM000-1F2168______________________CC52____\5&D59D87&0&4.0.0 |
| D: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 3726,02 GB |
| Free Space | 3201,02 GB |
| WDC WD2500JS-08NCB1 ATA Device | |
| Capacity | 232,88 GB |
| Firmware Version | 10.02E01 |
| Serial Number | 2020202057202d4443574e414c4b313738343030 |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.19133 |
| Driver Date | 21.06.2006 |
| Device Id | IDE\DISKWDC_WD2500JS-08NCB1_____________________10.02E01\5&10219614&0&0.0.0 |
| E: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 232,76 GB |
| Free Space | 133,84 GB |