// the tags we are going to use for the different types
TYPE	INFANTRY
TYPE	TRACKED
TYPE	HALFTRACK
TYPE	ARTILLERY
TYPE    WHEELED
TYPE	BOAT
TYPE	AMPHIBIOUS
TYPE	SKI


//ANIMATION SETS
//0
//1: used for special movement animations over snow and ice
//2
//3



// now we list for each type, the AP cost of moving across this tile
// if covervalue0 is greater than 40 it means you cannot inflitrate. Roads & tracks should be less than 40. 

[OpenGround]
INFANTRY 4
TRACKED 4
HALFTRACK 4
ARTILLERY 4
WHEELED 6
BOAT 100
AMPHIBIOUS 4
SKI 4
DAMAGETHRESHOLD 255
DAMAGEDTYPE Crater
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 


[Crater]
INFANTRY 4
TRACKED 6
HALFTRACK 8
ARTILLERY 4
WHEELED 10
BOAT 100
AMPHIBIOUS 8
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 35		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 15		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 



[Wire]
INFANTRY 100
TRACKED 6
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 100
DAMAGETHRESHOLD 100
DAMAGEDTYPE OpenGround
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Snow]
INFANTRY 4
TRACKED 4
HALFTRACK 4
ARTILLERY 4
WHEELED 8
BOAT 100
AMPHIBIOUS 8
SKI 2
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 
SEASONAL
ANIMSET 1

[Mud]
INFANTRY 4
TRACKED 4
HALFTRACK 6
ARTILLERY 4
WHEELED 10
BOAT 100
AMPHIBIOUS 8
SKI 4
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 20		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 
SEASONAL

[DeepSnow]
INFANTRY 8
TRACKED 8
HALFTRACK 8
ARTILLERY 4
WHEELED 16
BOAT 100
AMPHIBIOUS 16
SKI 2
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 20		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 
SEASONAL
ANIMSET 1

[ice]
INFANTRY 4
TRACKED 100
HALFTRACK 4
ARTILLERY 4
WHEELED 8
BOAT 100
AMPHIBIOUS 8
SKI 2
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 60		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 
SEASONAL
ANIMSET 1

[Wreck]
INFANTRY 4
TRACKED 8
HALFTRACK 12
ARTILLERY 100
WHEELED 16
BOAT 100
AMPHIBIOUS 16
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 	
COVERVALUE1 80		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[RoughGround]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 	
COVERVALUE1 75		// % damage inflicted if target is moving 
COVERVALUE2 30		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Building]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 25		// % damage inflicted if target is stationary 		
COVERVALUE1 50		// % damage inflicted if target is moving 
COVERVALUE2 50		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 



[LightBuilding]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 		
COVERVALUE1 65		// % damage inflicted if target is moving 
COVERVALUE2 50		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 



[Forest]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 		
COVERVALUE1 60		// % damage inflicted if target is moving 
COVERVALUE2 30		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Marsh]
INFANTRY 8
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
AMPHIBIOUS 12
SKI 8
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 35		// % damage inflicted if target is stationary 		
COVERVALUE1 85		// % damage inflicted if target is moving 
COVERVALUE2 100		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[LightFortifications]
INFANTRY 6
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 25		// % damage inflicted if target is stationary 
COVERVALUE1 40		// % damage inflicted if target is moving 
COVERVALUE2 50		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 1		// is this a fortification? 

[HeavyFortifications]
INFANTRY 6
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 15		// % damage inflicted if target is stationary 
COVERVALUE1 25		// % damage inflicted if target is moving 
COVERVALUE2 50		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 2		// is this a fortification? 1 = light, 2 = heavy

[TankTraps]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
DAMAGETHRESHOLD 150
DAMAGEDTYPE OpenGround
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 
COVERVALUE1 80		// % damage inflicted if target is moving 
COVERVALUE2 100		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Tracks]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
DAMAGETHRESHOLD 255
DAMAGEDTYPE Crater
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 45		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 5		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Roads]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
DAMAGETHRESHOLD 128
DAMAGEDTYPE Tracks
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 65		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 0		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 


[Bridge]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
DAMAGETHRESHOLD 175
DAMAGEDTYPE Water
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 65		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 0		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 


[BridgeStrong]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 65		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 0		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 


[Dune]
INFANTRY 4
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving
COVERVALUE2 20		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Cliff]
INFANTRY 100
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 100
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving  
COVERVALUE2 30		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Water]
INFANTRY 100
TRACKED 100
HALFTRACK 100
ARTILLERY 100
WHEELED 100
BOAT 4
AMPHIBIOUS 4
SKI 100
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 100		// % damage inflicted if target is stationary 		
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 100		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 


[RaisedTracks]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
DAMAGETHRESHOLD 255
DAMAGEDTYPE Crater
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 65		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 5		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[RaisedRoads]
INFANTRY 4
TRACKED 4
HALFTRACK 2
ARTILLERY 4
WHEELED 2
BOAT 100
AMPHIBIOUS 2
SKI 4
DAMAGETHRESHOLD 128
DAMAGEDTYPE RaisedTracks
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 85		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 0		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[RaisedGround]
INFANTRY 4
TRACKED 4
HALFTRACK 4
ARTILLERY 4
WHEELED 4
BOAT 100
AMPHIBIOUS 4
SKI 4
DAMAGETHRESHOLD 255
DAMAGEDTYPE Crater
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 50		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Polder]
INFANTRY 4
TRACKED 8
HALFTRACK 8
ARTILLERY 4
WHEELED 12
BOAT 100
AMPHIBIOUS 12
SKI 4
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 40		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 15		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[HighVegetation]
INFANTRY 4
TRACKED 4
HALFTRACK 4
ARTILLERY 4
WHEELED 6
BOAT 100
AMPHIBIOUS 4
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 15		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 

[Trench]
INFANTRY 6
TRACKED 100
HALFTRACK 100
ARTILLERY 4
WHEELED 100
BOAT 100
AMPHIBIOUS 100
SKI 4
COVERFLAGS 1		// can infantry hide in this terrain - no, but trench object may block LOS from some directions
COVERVALUE0 30		// % damage inflicted if target is stationary - trench object may provide additional cover from some directions
COVERVALUE1 65		// % damage inflicted if target is moving  - trench object may provide additional cover from some directions
COVERVALUE2 50		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 1		// is this a fortification? 

// Minefields are slightly more expensive than OpenGround so pathfinding will prefer to go around them
// and provide the same cover as RaisedRoads so units will not seek cover in them
[Minefield]
INFANTRY 8
TRACKED 12
HALFTRACK 12
ARTILLERY 4
WHEELED 16
BOAT 100
AMPHIBIOUS 12
SKI 8
COVERFLAGS 0		// can infantry hide in this terrain
COVERVALUE0 85		// % damage inflicted if target is stationary 
COVERVALUE1 100		// % damage inflicted if target is moving 
COVERVALUE2 10		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification?

[Marsh_Grass]
INFANTRY 6
TRACKED 100
HALFTRACK 100
ARTILLERY 6
WHEELED 100
BOAT 100
AMPHIBIOUS 12
SKI 8
COVERFLAGS 1		// can infantry hide in this terrain
COVERVALUE0 30		// % damage inflicted if target is stationary 
COVERVALUE1 80		// % damage inflicted if target is moving 
COVERVALUE2 15		// % chance of getting bogged down when starting turn in this terrain * % chance of bogging so this /5 /10 is about the right amount. 
COVERVALUE3 0		// is this a fortification? 
