Class	Garrison	Corps	MotorisedCorps	Armour	HeavyTank	Fighter	TacticalBomber	StrategicBomber	Sub	Destroyer	Battleship	Carrier	MechanizedCorps	CavalryCorps	MountainCorps	City	Capital	SeaPort	Fortress	OilField	Mine	Convoy	Transport	Partisan	Airfield	RailDepot	FortifiedCity	FortifiedCapital	Fortifications	Spare
Translation	Garrison	Corps	Motorised_Corps	Armour	Heavy_Tank	Fighter	Tactical_Bomber	Strategic_Bomber	Sub	Destroyer	Battleship	Carrier	Mechanized_corps	Cavalry_corps	Mountain_corps	City	Capital	Sea_Port	Fortress	Oil_Field	Mine	Convoy	Transport	Partisan	Airfield	RailDepot	FortifiedCity	FortifiedCapital	Fortifications	Spare
Data	garrison	corps	motorised_corps	armour	heavy_tank	fighter	tactical_bomber	strategic_bomber	sub	destroyer	battleship	carrier	mechanized_corps	cavalry_corps	mountain_corps	city	capital	sea_port	fortress	oil_field	mine	convoy	convoy	garrison	airfield	raildepot	fortifiedcity	fortifiedcapital	fortifications	spare
Price	20	50	68	80	99	90	110	120	60	80	100	140	70	40	30	0	0	0	0	0	0	0	0	10	0	0	0	0	0	99
Manpower	5	10	8	7	99	3	4	4	4	5	6	7	8	9	10	0	0	0	0	0	0	0	0	3	0	0	0	0	0	99
Building Time	2	2	3	3	99	3	3	3	3	3	4	5	3	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99
Movement	2	3	3	5	99	16	15	17	10	13	12	11	5	5	4	0	0	0	0	0	0	14	18	4	0	0	0	0	0	99
Attack Range	1 	1	2	2	99	4	4	5	1	1	2	2	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	99
Land Spotting	2	2	3	3	99	5	5	6	0	2	1	3	3	2	2	0	0	0	0	0	0	1	1	2	0	0	0	0	0	99
Sea Spotting	2	2	1	1	99	6	6	7	4	6	5	8	1	2	2	0	0	0	0	0	0	1	1	2	0	0	0	0	0	99
Ground Attack	2	3	4	5	99	1	2	3	0	1	2	2	4	2	2	0	0	0	0	0	0	0	0	3	0	0	0	0	0	99
Ground Defence	1	3	2	5	99	1	2	3	1	1	2	3	4	2	3	0	0	0	0	0	0	0	0	3	0	0	0	0	0	99
Shock Attack	0	0	4	3	99	0	0	0	1	1	4	1	1	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	99
Air Combat	1	1	1	1	99	4	1	2	0	1	1	3	1	1	1	1	2	1	1	3	2	0	1	1	2	1	1	2	1	99
Naval Combat	0	0	1	1	99	1	3	2	4	3	6	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	99
Sub Combat	0	0	0	0	99	1	1	1	1	4	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99
Strategic Attack	0	0	3	2	99	1	3	4	0	2	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99
Quality	2	4	3	3	99	3	2	1	3	4	5	6	4	3	4	0	0	0	0	0	0	0	4	2	0	0	0	0	0	99
Survivability	2	4	4	5	99	5	4	6	4	5	7	8	5	5	3	2	2	2	2	2	2	2	5	3	2	2	2	2	2	99
AntiTank Bonus	0	0	0	0	99	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99
Oil Consumption	0	0	1	2	99	1	1	2	1	1	2	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	99 
