62																																									
Company HQ	Command Infantry	Company Command Team	0	0	40	3	3	0	0	1	17	19	3	6	6	6	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team	1	0	0	3	3	0	1	1	17	19	4	3	3	3	-1	-1	-1	-1	-1	4	1	1	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Sniper	Sniper	Sniper	2	0	4	2	3	0	2	1	0	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	0	0	0	0	0
Recon Team	Scouts	Infantry Recon Team	3	0	6	2	3	0	3	1	2	3	3	3	-1	-1	-1	-1	-1	-1	-1	0	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
Able Team	Infantry	"Rifle Squad, Able Team"	4	0	7	2	3	0	4	1	1	7	9	3	3	3	4	-1	-1	-1	-1	1	2	2	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Baker Team	Infantry	"Rifle Squad, Baker Team"	5	0	8	2	3	0	4	1	1	6	9	3	3	3	4	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Ad-hoc Rifle Team	Ad-hoc Infantry	Ad-hoc Rifle Team	6	0	7	2	3	0	6	1	1	3	3	3	3	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Bazooka	AT Infantry	Rocket Launcher M9	7	0	5	2	3	0	7	1	4	14	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
Pioneer Squad	Combat Engineers	Infantry Pioneer Squad	8	0	10	2	2	0	8	1	3	3	48	6	6	6	6	6	-1	-1	-1	1	0	0	0	0	0	0	-1	-1	-1	7	-1	-1	-1	-1	0	0	0	0	1
Engineer Team	Combat Engineers	"Engineer Squad, Squad Leader"	9	0	10	2	3	0	9	1	3	3	49	4	3	3	3	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	1
Engineer Team	Combat Engineers	"Engineer Squad, Asst Leader"	10	0	10	2	3	0	10	1	3	3	49	4	3	3	3	-1	-1	-1	-1	3	0	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	1
Flamethrower	Flamethrower	Flamethrower	11	0	10	2	3	0	11	1	5	18	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
60mm Mortar	Light Mortar	60mm Mortar M2	12	0	12	2	3	0	12	1	7	3	15	53	52	52	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
81mm Mortar	Medium Mortar	81mm Mortar M1	13	0	39	2	2	0	13	1	7	3	16	53	53	52	52	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
.30 Cal MMG	Machine Gun	.30 cal M1919A4 Machine Gun	14	0	11	2	3	0	14	1	6	3	11	53	52	52	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
.30 Cal HMG	Heavy Machine Gun	.30 cal M1917A1 Machine Gun	15	0	11	2	3	0	15	1	6	3	12	53	52	52	52	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
BAR LMG	Light Machine Gun	.30 cal M1918A2 BAR	16	0	11	2	2	0	16	1	6	9	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
.50 Cal HMG	Heavy Machine Gun	.50 cal Machine Gun M2 HB	17	0	11	2	3	0	17	1	6	6	13	54	3	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
105mm Howitzer	Heavy Infantry Gun	105mm Howitzer M3	18	0	14	2	2	0	18	1	16	54	52	52	52	52	52	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	2	-1	-1	-1	128	0	0	0	0
57mm AT Gun	Light AT Gun	57mm Gun M1	19	0	19	2	3	0	19	1	14	54	53	53	52	52	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	0	-1	-1	-1	128	0	0	0	0
3-inch AT Gun	Medium AT Gun	3-inch Gun M5	20	0	20	2	3	0	20	1	15	52	52	52	52	52	52	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	1	-1	-1	-1	128	0	0	0	0
Medium Tank	Command Tank	Command Medium Tank	21	0	2	2	3	1	21	1	19	1	0	0	0	0	-1	-1	-1	-1	-1	5	3	2	2	2	-1	-1	-1	-1	-1	5	3	4	7	8	41	61	5	21	0
Medium Tank	Medium Tank	Medium Tank	22	0	34	2	3	1	22	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	3	4	7	8	41	61	5	21	0
M4A1(76) Sherman	Medium Tank	Medium Tank (76mm)	23	0	34	2	3	1	25	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	9	10	-1	-1	26	102	0	0	0
M4(105) Sherman	Assault Gun	Medium Tank M4(105mm How)	24	0	27	2	3	1	26	1	12	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	5	6	-1	-1	26	102	0	0	0
M5A1 Stuart	Command Tank	Light Tank M5A1	25	0	2	2	3	1	27	1	19	1	0	0	0	-1	-1	-1	-1	-1	-1	5	3	2	2	-1	-1	-1	-1	-1	-1	4	11	-1	-1	-1	128	0	0	0	0
M5A1 Stuart	Light Tank	Light Tank M5A1	26	0	33	2	3	1	28	1	11	1	0	0	0	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	11	-1	-1	-1	128	0	0	0	0
M8 HMC	Light Assault Gun	Howitzer Motor Carriage M8	27	0	26	2	2	1	29	1	11	1	0	0	0	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	12	-1	-1	-1	128	0	0	0	0
M10 Tank Destroyer	Tank Destroyer	Gun Motor Carraige M10	28	0	31	2	3	1	30	1	9	1	0	0	0	0	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	13	14	-1	-1	26	102	0	0	0
M8 Greyhound	Command Vehicle	Light Armored Car M8	29	0	2	2	3	0	31	1	18	1	2	2	2	-1	-1	-1	-1	-1	-1	5	3	2	2	-1	-1	-1	-1	-1	-1	4	18	-1	-1	-1	128	0	0	0	0
M8 Greyhound	Armored Car	Light Armored Car M8	30	0	24	2	3	0	32	1	9	1	2	2	2	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	18	-1	-1	-1	128	0	0	0	0
M20 Armored Car	Armored Car	Armored Utility Car M20	31	0	24	2	3	0	33	1	9	1	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	19	-1	-1	-1	128	0	0	0	0
M3A1 Haltrack	Halftrack	Half-track M3A1	32	0	23	2	3	1	34	1	10	1	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	16	-1	-1	-1	128	0	0	0	0
M3A1 Haltrack (.50)	Halftrack	Half-track M3A1 (.50)	33	0	23	2	3	1	35	1	10	1	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	15	-1	-1	-1	128	0	0	0	0
M21 Mortar Carrier	Mortar Halftrack	Mortar Carrier M21	34	0	38	2	2	1	36	1	20	1	0	0	0	0	0	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	17	-1	-1	-1	128	0	0	0	0
Jeep	Light Truck	1/4-Ton 4x4 Truck	35	0	22	1	1	0	37	1	8	8	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	20	-1	-1	-1	128	0	0	0	0
Truck	Truck	1 1/2-Ton 6x6 Truck	36	0	22	1	1	0	38	1	8	8	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	22	-1	-1	-1	128	0	0	0	0
Jeep (MG)	Light Truck	1/4-Ton 4x4 Truck (.30 cal)	37	0	22	1	1	0	39	1	8	3	8	3	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	21	-1	-1	-1	128	0	0	0	0
Weapons Carrier	Light Truck	3/4-Ton 4x4 Weapons Carrier	38	0	22	1	1	0	40	1	8	8	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	23	-1	-1	-1	128	0	0	0	0
Company HQ	Command Infantry	Company Command Team (Mech Cav)	39	0	40	3	3	0	41	1	17	19	50	50	50	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (Mech Cav)	40	0	0	3	3	0	42	1	17	19	50	50	50	-1	-1	-1	-1	-1	-1	4	3	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Recon Team	Scouts	Recon Team (Mech Cav)	41	0	6	2	3	0	43	1	2	3	8	3	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
60mm Mortar	Light Mortar	60mm Mortar M2 (Mech Cav)	42	0	12	2	3	0	44	1	7	50	15	8	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
.30 Cal MMG	Machine Gun	.30 cal M1919A4 Machine Gun (Mech Cav)	43	0	11	2	3	0	45	1	6	3	11	8	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
.50 Cal HMG	Heavy Machine Gun	.50 cal M2 Machine Gun (Mech Cav)	44	0	11	2	3	0	46	1	6	8	13	50	50	-1	-1	-1	-1	-1	-1	1	3	2	2	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Bazooka	AT Infantry	Rocket Launcher M9 (Mech Cav)	45	0	5	2	3	0	47	1	4	55	6	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
Company HQ	Command Infantry	Company Command Team (Armd Inf)	46	0	40	3	3	2	48	1	17	19	6	3	3	3	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (Armd Inf)	47	0	0	3	3	2	49	1	17	19	6	3	3	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	-1	-1	-1	0	0	0	0	0
Sniper	Sniper	Sniper (Armd Inf)	48	0	4	2	3	2	50	1	0	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	0	0	0	0	0
Recon Team	Scouts	Recon Team (Armd Inf)	49	0	6	2	3	2	51	1	2	3	3	3	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	0	0	0	0	0
Able Team	Infantry	"Mech. Infantry Squad, Able Team"	50	0	7	2	3	2	52	1	1	7	9	3	3	3	4	-1	-1	-1	-1	1	2	2	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Baker Team	Infantry	"Mech. Infantry Squad, Baker Team"	51	0	7	2	3	2	53	1	1	6	9	3	3	3	4	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Engineer Team	Combat Engineers	"Engineer Squad, Squad Leader (Armd)"	52	0	10	2	3	0	54	1	3	3	49	3	3	3	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	1
Engineer Team	Combat Engineers	"Engineer Squad, Asst Leader (Armd)"	53	0	10	2	3	0	55	1	3	3	49	3	3	3	-1	-1	-1	-1	-1	3	0	0	0	0	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	1
60mm Mortar	Light Mortar	60mm Mortar M2 (Armd Inf)	54	0	12	2	3	2	56	1	7	6	15	6	6	6	3	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
.30 Cal MMG	Machine Gun	.30 cal M1919A4 Machine Gun (Armd Inf)	55	0	11	2	3	2	57	1	6	6	11	6	3	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
.30 Cal HMG	Heavy Machine Gun	.30 cal M1917A1 Machine Gun (Armd Inf)	56	0	11	2	3	2	58	1	6	3	12	52	52	52	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Bazooka	AT Infantry	Rocket Launcher M9 (Armd Inf)	57	0	5	2	3	2	59	1	4	14	3	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
57mm AT Gun	Light AT Gun	57mm Gun M1 (Armd Inf)	58	0	19	2	3	2	60	1	14	54	53	53	52	52	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	-1	-1	-1	-1	0	0	0	0	0
Platoon HQ	Command Infantry	Platoon Command Team (TD)	59	0	0	2	3	0	61	1	17	19	6	-1	-1	-1	-1	-1	-1	-1	-1	4	1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
Security Team	Infantry	Security Section (TD)	60	0	7	2	3	0	62	1	1	3	8	4	3	3	3	-1	-1	-1	-1	1	3	0	0	0	0	-1	-1	-1	-1	6	-1	-1	-1	-1	0	0	0	0	0
Bazooka	AT Infantry	Rocket Launcher M9 (TD)	61	0	5	2	3	0	63	1	4	55	6	-1	-1	-1	-1	-1	-1	-1	-1	0	0	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	-1	-1	-1	0	0	0	0	0
